Outlet 2020 Hot Spring Sovereign Highlife Hot Tub
Pre-Owned Hot Tub – Sold As Is
Â
People | 5 Seats |
---|---|
Dimensions | 6’8″ x 7’9″ x 33″ (203 cm x 236 cm x 84 cm) |
Weight (Dry) | 600 lbs. (270 kg) |
Weight (Filled) | 4320 lbs. (1920 kg) |
Operating Capacity |
330 gal. (1250 L) |
Total Jets | 32 |
(1) Moto-Massage® DX | |
(2) SoothingStream® | |
(3) JetStream® | |
(2) Rotary Hydromassage | |
(1) Directional Hydromassage | |
(2) Rotary Precision® | |
(20) Directional Precision® | |
Comfort Control® SmartJet® System |
|
Jet Pump 1 | Wavemaster® 9200 Two-Speed 2.5 HP Continuous Duty 5.2 HP Breakdown Torque |
Voltage | 230 V |
Control System | IQ 2020® with Wireless Remote Touchscreen 230 V / 50 amp, 60 Hz Includes G.F.C.I. Protected Subpanel with Diagnostic/Ready Light |
Circulation Pump | SilentFlo 5000® |
Water Care System | FreshWater® Salt System Ready 100% No-Bypass Filtration High-Flow Tri-X® Filters Features a Floor Drain |
Filtration Area | 195 sq. ft. |
Insulation | Multiple Layers of Urethane Foam |
Proprietary Heater | Titanium No-Fault® 6,000 W / 230 V |
Custom-Fit Insulated Cover | 3.5″ to 2.5″ Tapered, 2-Pound Density Foam Core with Hinge Seal |
Bottom Seal | Insulated Polymeric Base Pan |
Energy Standards | Meets California Energy Commission (CEC) and APSP 14 Energy Efficiency Standards for Portable Spas |
Water Feature | BellaFontana® with Three Illuminated Arcs of Water |
Lighting System – Interior | Customizable LED Zone Lighting |
Lighting System – Exterior | Multi-Color LED Lighting with Timer |
Optional Accessories | Smart Spa Technology Bluetooth® Music System Subwoofer CoolZoneâ„¢ Cooling System FreshWater® III Ozone System Highlife® Collection Step CoverCradle®, CoverCradle II, UpRite®, Lift ‘n Glide® |
Â
Â